Number of Issued Ordinary Shares (excluding Treasury Shares):
1,490,631,266
Voting Rights:
1 Vote Per Share
Number of Treasury Shares:
99,905
Twenty Largest Shareholders
No. | Name | No. of shares held | %* |
---|---|---|---|
1 | VENEZIO INVESTMENTS PTE. LTD. | 590,220,938 | 39.60 |
2 | CITIBANK NOMINEES SINGAPORE PTE LTD | 156,049,136 | 10.47 |
3 | RAFFLES NOMINEES (PTE.) LIMITED | 101,215,719 | 6.79 |
4 | DBS NOMINEES (PRIVATE) LIMITED | 75,528,500 | 5.07 |
5 | HSBC (SINGAPORE) NOMINEES PTE LTD | 66,311,128 | 4.45 |
6 | DBSN SERVICES PTE. LTD. | 39,033,186 | 2.62 |
7 | PHILLIP SECURITIES PTE LTD | 20,198,179 | 1.36 |
8 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 17,243,723 | 1.16 |
9 | BPSS NOMINEES SINGAPORE (PTE.) LTD. | 15,254,131 | 1.02 |
10 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 10,504,158 | 0.70 |
11 | IFAST FINANCIAL PTE. LTD. | 6,297,706 | 0.42 |
12 | OCBC SECURITIES PRIVATE LIMITED | 5,475,097 | 0.37 |
13 | MOOMOO FINANCIAL SINGAPORE PTE. LTD. | 5,396,379 | 0.36 |
14 | UOB KAY HIAN PRIVATE LIMITED | 4,447,228 | 0.30 |
15 | TIGER BROKERS (SINGAPORE) PTE. LTD. | 3,885,890 | 0.26 |
16 | MAYBANK SECURITIES PTE. LTD. | 3,885,684 | 0.26 |
17 | DB NOMINEES (SINGAPORE) PTE LTD | 3,555,671 | 0.24 |
18 | CGS INTERNATIONAL SECURITIES (SINGAPORE) PTE. LTD. | 3,436,247 | 0.23 |
19 | HUNGATE ALEXANDER CHARLES | 3,324,144 | 0.22 |
20 | BNP PARIBAS NOMINEES SINGAPORE PTE. LTD. | 2,494,082 | 0.17 |
1,133,756,926 | 76.07 |
* The shareholding percentage has been calculated based on the number of issued ordinary shares of the Company as at 21 May 2024, excluding any ordinary shares held in treasury and subsidiary holdings as at that date.