截止至2019年5月23日之主要股东信息
已发行普通股数:
1,114,358,920股
投票权数:
每一股一票
库存股股数:
9,697,355股
持股数前二十大股东信息:
编号 | 持股者 | 持有股数 | 持股占比 |
---|---|---|---|
1 | VENEZIO INVESTMENTS PTE LTD | 446,123,158 | 40.03 |
2 | DBS NOMINEES PTE LTD | 169,060,464 | 15.17 |
3 | CITIBANK NOMINEES SINGAPORE PTE LTD | 151,408,070 | 13.59 |
4 | DBSN SERVICES PTE LTD | 69,218,571 | 6.21 |
5 | HSBC (SINGAPORE) NOMINEES PTE LTD | 57,611,896 | 5.17 |
6 | RAFFLES NOMINEES (PTE) LTD | 22,895,564 | 2.05 |
7 | BPSS NOMINEES SINGAPORE (PTE.) LTD. | 16,274,844 | 1.46 |
8 | MORGAN STANLEY ASIA (SINGAPORE) SECURITIES PTE LTD | 4,659,955 | 0.42 |
9 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 4,357,157 | 0.39 |
10 | HENG SIEW ENG | 2,525,000 | 0.23 |
11 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 2,482,233 | 0.22 |
12 | DB NOMINEES (SINGAPORE) PTE LTD | 2,382,233 | 0.21 |
13 | ALEXANDER CHARLES HUNGATE | 2,273,836 | 0.20 |
14 | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | 2,142,075 | 0.19 |
15 | MERRILL LYNCH (SINGAPORE) PTE LTD | 2,085,767 | 0.19 |
16 | TAN CHUAN LYE | 1,876,201 | 0.17 |
17 | YIM CHEE CHONG | 1,541,000 | 0.14 |
18 | SING CHUNG HUI @ SING CHUNG SUI | 1,500,000 | 0.14 |
19 | SOCIETE GENERALE SINGAPORE BRANCH | 1,444,408 | 0.13 |
20 | PHILLIP SECURITIES PTE LTD | 1,295,422 | 0.12 |
963,157,854 | 86.43 |
* 持股比例乃根据截至2019年5月23日本公司已发行普通股数目所计算,不包括截至该日持有之任何库存普通股。